Schonzeiten und Mindestmaße (Küstengewässer) in Schleswig-Holstein
| Fischart | Schonzeit von: | Schonzeit bis: | Mindestmaß |
|---|---|---|---|
| Aal (Anguilla anguilla) | keine | keine | 45 cm |
| Aalmutter (Zoarces viviparus) | 15.09. | 31.01. | 23 cm |
| Bachforelle (Salmo trutta fario) (1 | 01.10. | 31.12. | 40 cm |
| Dorsch (Gadus morhua) (NS) | keine | keine | 35 cm |
| Dorsch (Gadus morhua) (OS) | keine | keine | 38 cm |
| Finte (Alosa fallax) (NS) | keine | keine | 30 cm |
| Flunder (Platichthys flesus) (2 (NS+OS) | keine | keine | 25 cm |
| Glattbutt (Scophthalmus rhombus) | keine | keine | 30 cm |
| Glattbutt (Scophthalmus rhombus) (OS) | 01.06. | 31.07. | 30 cm |
| Hecht (Esox lucius) | 15.02. | 30.04. | 45 cm |
| Hering (Clupea harengus) (NS) | keine | keine | 20 cm |
| Hering (Clupea harengus) (OS) | keine | keine | 11 cm |
| Lachs (Salmo salar) (1 | 01.10. | 31.12. | 60 cm |
| Maifisch (Alosa alosa) | ganzjährig | ganzjährig | - |
| Makrele (Scomber scombrus) (NS) | keine | keine | 30 cm |
| Meeräsche (Chelon labrosus) | keine | keine | 40 cm |
| Meerforelle (Salmo trutta trutta) (1 | 01.10. | 31.12. | 40 cm |
| Nordseeschnäpel (Coregonus oxyrhynchus) | ganzjährig | ganzjährig | - |
| Ostseeschnäpel (Coregonus maraena) | 01.12. | 28.02. | 40 cm |
| Quappe, Rutte (Lota lota) (3 | ganzjährig | ganzjährig | - |
| Scharbe, Kliesche (Limanda limanda) | keine | keine | 23 cm |
| Schellfisch (Melanogrammus aeglefinus) (NS) | keine | keine | 30 cm |
| Scholle (Pleuronectes platessa) (NS) (2 | keine | keine | 27 cm |
| Scholle (Pleuronectes platessa) (OS) (2 | keine | keine | 25 cm |
| Seezunge (Solea solea) | keine | keine | 24 cm |
| Steinbutt (Scophthalmus maximus) | keine | keine | 30 cm |
| Steinbutt (Scophthalmus maximus) (OS) | 01.06. | 31.07. | 30 cm |
| Störe: Acipenser sturio + Acipenser oxyrinchus | ganzjährig | ganzjährig | - |
| Wels (Silurus glanis) | keine | keine | 70 cm |
| Wittling (Merlangius merlangus) (NS) | keine | keine | 27 cm |
| Wittling (Merlangius merlangus) (OS) | keine | keine | 23 cm |
| Wolfsbarsch (Dicentrarchus labrax) | keine | keine | 42 cm |
| Zährte (Vimba vimba) | ganzjährig | ganzjährig | - |
| Zander (Sander lucioperca) (3 | 15.02. | 15.05. | 40 cm |
| Rundmäuler: Flußneunauge (Lampetra fluviatilis) | ganzjährig | ganzjährig | - |
| Rundmäuler: Meerneunauge (Petromyzon marinus) | ganzjährig | ganzjährig | - |
(1 vom 1. Oktober bis 31. Dezember für Fische im Laichkleid, silbrige Fische mit losen Schuppen sind ausgenommen
(2 Rogner (Weibchen) Schonzeit vom 01.02. - 30.04.
(3 in Elbe und Nebengewässern
(OS) = Ostsee, (NS) = Nordsee
(letzte Aktualisierung: 17.09.2021)
